Desktop multifunctional X-ray research complex MIRA
Technical Details
| GONIOMETER | |
|---|---|
| Type | vertical θs - θd |
| X-ray optical scheme | parallel beam |
| Position of the sample | horizontal |
| Rotation angle of X-ray tube, θ | -10˚ to 82˚ |
| Detector rotation angle, θ | -10˚ to 82˚ |
| Minimum step size, θ | 0.00016˚ |
| Positioning accuracy, θ | ±0.01˚ |
| Scan mode | step by step |
| Drive mode | θs-θd tied, separate |
| X-RAY TUBE | |
| Target | Cu (others: optional) |
| Voltage | 4 ÷ 50 kV |
| Current | 0 ÷ 1 mA |
| Max power | 50 W |
| Cooling | air cooled |
| DETECTOR | |
| scintillation counter or semiconductor | |
| MISCELLANIOUS | |
| Sample alignment | automated with vertical motorized table |
| Interface | USB |
| Control | software |
| Input supply | 230 V AC / 50 Hz |
| Power consumption | <180 W |
| Weight | <60 kg |
| Dimensions (DxWxH) | 60х45х70 cm |
